How Do You Use Tech In Tales Of Symphonia T Or S Of Symphonia
L>. : Shades of Silence : . — Walkthroughs (Tales of Symphonia – Ex Skills)
Keep . : Shades of Silence : . free! |
Ex Skills
Ex Skills are basically extra skill thingies that you can have outside of equippable (is that a word? Well it is NOW!) techs. These can do things like increase your max HP, increase max TP, increase max defense, whatever. The only catch is, you need Ex Gems in order to give your characters Ex Skills. There are four different Ex Skill levels (1-4), and each level has different Ex Skills to choose from. ALSO, sometimes choosing a certain combination of Ex Skills (i.e., X for lv 1, and Y for lv 2) can gain you a free (as in, you don”t need to waste an Ex Gem to get it) Compound Ex Skill. You will only acquire the Compound Ex Skill if you use the right combination of Ex Skills and then complete a battle (at the battle over screen it will say “X learned a new Compound Ex Skill!”). A warning, though: Ex Skills can be either T or S type, and if you equip enough Ex Skills of one type your character will go to that side (T or S). This is good if your character is stuck right in the middle between T or S and therefore isn”t learning any new skills. This is BAD, however, if you want your character to be, let”s say, S, and then you give them a bunch of T Ex Skills, cause then their T-S gauge will start going backwards and eventually they”ll become T instead of S. This does NOT mean that they will no longer be able to use their S techs. It DOES, however, mean that they will start learning T techs. You CANNOT have, for example, both Genis” Eruption/Explosion AND Genis” Flame Lance at the same time (there is a glitch that will allow you to have both Explosion and Flame Lance, but will NOT have access to his Eruption tech. Please refer to the FAQ page for more information). You can, however, have something like Genis” Explosion and Genis” Spark Wave at once, though. (Thanks to my friend Lunar Eclipse (who is very secretive and doesn”t want his real name/email on here) for helping me with the technical details of Ex Skills. ♥ )
Lloyd
Standard |
|||
Ex Level | Name | Type | Description |
1 | Strong | S | Increases strength. Increases power of physical attacks.
You are watching: Tales of symphonia t or s You are watching: Tales of symphonia best ex skills |
1 | Tough | S | Increases defense. Decreases damage from physical attacks. |
1 | Taunt | T | Taunt opponents by pressing Z. Increases U. Attack gauge. |
1 | Sharp-Eyed | T | Increases accuracy and physical attack damage on enemies with low evasion. |
2 | Vitality | S | Increases max HP. |
2 | Personal | S | Increases mobility in cities and dungeons. |
2 | Dodge | T | Increases evasion. Decreases physical damage from enemies with low accuracy. |
2 | Dash | T | Increases mobility during battle. |
3 | Eternal | S | Combine with other Ex Skills for different effects. |
3 | Guard Plus | S | Decreases the amount of damage taken while guarding. |
3 | Spirit | T | Increases max TP. |
3 | Add Combo | T | Increases basic attack combo by one. |
4 | Immunity | S | Occasionally avoid receiving status effects from enemy attacks. |
4 | Ability Plus | S | Follow a Special Attack with a second Special Attack. |
4 | Sky Combo | T | Increases midair basic attack combo by one. |
4 | Follow-up | T | Increases the amount of time the enemy staggers after a hit. |
Compound | ||
Name | Requirements | Description |
Ex Attack | Strong (lv 1 S)Tough (lv 1 S) | Increases amount of damage dealt against guarding enemies. |
T. Guard | Strong (lv 1 S)Taunt (lv 1 T) | Avoid staggering if hit during a taunt (not always effective). |
B. Guard | Sharp-Eyed (lv 1 T)Dash (lv 2 T) | Avoid staggering if hit during a backstep (not always effective). |
Critical Up | Strong (lv 1 S)Personal (lv 2 S) | Increases chances of a Critical Hit. |
L. Unison | Taunt (lv 1 T)Personal (lv 2 S) | The Unison Attack Gauge occasionally stays full after a Unison Attack. |
Quick Turn | Tough (lv 1 S)Dash (lv 2 T) | Able to turn around instantly even when dashing. |
Run Away! | Taunt (lv 1 T)Dash (lv 2 T) | Reduces the amount of time needed to escape. |
T. Cancel | Taunt (lv 1 T)Dodge (lv 2 T) | Able to cancel Taunt by guarding. |
Unison Force | Tough (lv 1 S)Eternal (lv 3 S) | Increases Unison Attack power. |
R. Arts | Sharp-Eyed (lv 1 T)Sky Combo (lv 4 T) | Able to attack after recovering from a midair hit. |
Ex Defend | Vitality (lv 2 S)Dodge (lv 2 T) | Occasionally avoid staggering when hit with physical attacks (not always effective). |
Life Up | Vitality (lv 2 S)Eternal (lv 3 S) | Max HP increases rarely. |
Over Limit | Personal (lv 2 S)Eternal (lv 3 S) | Over Limit time is increased. |
Relax | Dodge (lv 2 T)Spirit (lv 3 T) | Recover TP during battle if no action is taken for awhile. |
Spirit Up | Eternal (lv 3 S)Spirit (lv 3 T) | Max TP increases rarely. |
Counter | Guard Plus (lv 3 S)Follow-Up (lv 4 T) | Press A as soon as the character guards to attack without any lag time. |
Phys. Status | Eternal (lv 3 S)Immunity (lv 4 S) | Prevents physical ailments. |
Sky Attack | Sky Combo (lv 4 T)Ability Plus (lv 4 S) | Use some Special Attacks in midair. |
Exp Plus | Taunt (lv 1 T)Personal (lv 2 S)Eternal (lv 3 S) | Increases amount of experience earned. |
Self Cure | Tough (lv 1 S)Vitality (lv 2 S)Immunity (lv 4 S) | Recover from status effects automatically. |
Jump Combo | Sharp-Eyed (lv 1 T)Add Combo (lv 3 T)Follow-Up (lv 4 T) | Able to link normal attacks after landing from a jump attack. |
Technical | Spirit (lv 3 T)Add Combo (lv 3 T)Follow-Up (lv 4 T) | Reduces the amount of TP consumed during battle. |
Aerial Guard | Guard Plus (lv 3 S)Immunity (lv 4 S)Sky Combo (lv 4 T) | Possible to guard in midair. |
C. Combo | Guard Plus (lv 3 S)Follow-Up (lv 4 T)Ability Plus (lv 4 S) | Able to link combo attacks to counters. |
Colette
Standard |
|||
Ex Level | Name | Type | Description |
1 | Strong | S | Increases strength. Increases power of physical attacks. |
1 | Tough | S | Increases defense. Decreases damage from physical attacks. |
1 | Taunt | T | Taunt opponents by pressing Z. Increases U. Attack gauge. |
1 | Sharp-Eyed | T | Increases accuracy and physical attack damage on enemies with low evasion. |
2 | Vitality | S | Increases max HP. |
2 | Personal | S | Increses the duration of Holy Bottle effect. |
2 | Dodge | T | Increases evasion. Decreases physical damage from enemies with low accuracy. |
2 | Magical | T | Increases intelligence. Increases power of spell attacks. |
3 | Eternal | S | Combine with other Ex Skills for different effects. |
3 | Resurrect | S | Occasionally revive automatically. |
3 | Spirit | T | Increases max TP. |
3 | Lucky | T | Increases Luck. |
4 | Immunity | S | Occasionally avoid receiving status effects from enemy attacks. |
4 | Angel Song | S | Decreases the casting time of Angel-type spells. |
4 | Stat Boost | T | Increases the effect of healing and spell-based status boosts. |
4 | Sky Combo | T | Increases midair basic attack combo by one. |
Compound | ||
Name | Requirements | Description |
Critical Up | Strong (lv 1 S)Tough (lv 1 S) | Increases chances of a Critical Hit. |
Item Finder | Tough (lv 1 S)Sharp-Eyed (lv 1 T) | Increases chances of finding items after battles. |
Regenerate | Strong (lv 1 S)Taunt (lv 1 T) | Recover HP and TP during battle if no action is taken for awhile. |
Critical Up | Strong (lv 1 S)Personal (lv 2 S) | Increases chances of a Critical Hit. |
Gald Finder | Sharp-Eyed (lv 1 T)Dodge (lv 2 T) | Occasionally increases amount of Gald earned after battles. |
L. Unison | Taunt (lv 1 T)Personal (lv 2 S) | The Unison Attack Gauge occasionally stays full after a Unison Attack. |
T. Cancel | Taunt (lv 1 T)Dodge (lv 2 T) | Able to cancel Taunt by guarding. |
C. Counter | Strong (lv 1 S)Eternal (lv 3 S) | Damage increases when attack hits an attacking enemy. |
Pow Hammer | Sharp-Eyed (lv 1 T)Lucky (lv 3 T) | Occasionally counter with Pow Hammer when attacked. |
Super Guard | Tough (lv 1 S)Resurrect (lv 3 S) | No damage taken if Special Guard is used when the character”s health is low. |
Reflect | Tough (lv 1 S)Immunity (lv 4 S) | Occasionally reflect the damage back against the enemy. |
Nullify | Vitality (lv 2 S)Dodge (lv 2 T) | Occasionally nullifies received damage. |
Life Up | Vitality (lv 2 S)Eternal (lv 3 S) | Max HP increases rarely. |
Over Limit | Personal (lv 2 S)Eternal (lv 3 S) | Over Limit time is increased. |
Life Thief | Vitality (lv 2 S)Stat Boost (lv 4 T) | Recover HP in relation to the number of successful hits landed. |
Spirit Up | Eternal (lv 3 S)Spirit (lv 3 T) | Max TP increases rarely. |
Phys. Status | Eternal (lv 3 S)Immunity (lv 4 S) | Prevents physical ailments. |
Spirit Thief | Spirit (lv 3 T)Stat Boost (lv 4 T) | TP recovers in relation to the number of successful hits landed. |
Exp Plus | Taunt (lv 1 T)Personal (lv 2 S)Eternal (lv 3 S) | Increases amount of experience earned. |
Resilience | Magical (lv 2 T)Resurrect (lv 3 S)Angel Song (lv 4 S) | Prevent from staggering while casting Angel-type spells. |
Battle Cry | Personal (lv 2 S)Stat Boost (lv 4 T)Sky Combo (lv 4 T) | Character status increases at the start of the battle. |
Exp Plus A | Taunt (lv 1 T)Personal (lv 2 S)Eternal (lv 3 S)Angel Song (lv 4 S) | Increases the party”s earned experience (cannot be combined with other Ex Skills). |
Item Getter | Sharp-Eyed (lv 1 T)Magical (lv 2 T)Lucky (lv 3 T)Stat Boost (lv 4 T) | Guaranteed to steal items when using Item Thief and Item Rover. |
Angel”s Tear | Eternal (lv 3 S)Resurrect (lv 3 S)Angel Song (lv 4 S)Stat Boost (lv 4 T) | Revive automatically once per battle. |
S. Guard | Eternal (lv 3 S)Lucky (lv 3 T)Immunity (lv 4 S)Angel Song (lv 4 S) | Nullifies all physical ailments. |
Genis
Standard |
|||
Ex Level | Name | Type | Description |
1 | Tough | S | Increases defense. Decreases damage from physical attacks. |
1 | Magical | T | Increases intelligence. Increases power of spell attacks. |
1 | Taunt | T | Taunt opponents by pressing Z. Increases U. Attack gauge. |
1 | Dodge | T | Increases evasion. Decreases physical damage from enemies with low accuracy. |
2 | Personal | S | Increases the effects of cooking. |
2 | Guard Plus | S | Decreases the amount of damage taken while guarding. |
2 | Spirit | T | Increases max TP. |
2 | Dash | T | Increases mobility during battle. |
3 | Eternal | S | Combine with other Ex Skills for different effects. |
3 | E. Guard | S | Increases elemental defense. Decreases damage from elemental attacks. |
3 | Add Combo | T | Increases basic attack combo by one. |
3 | Rhythm | T | Press A rapidly while casting spells to decrease casting time. |
4 | Immunity | S | Occasionally avoid receiving status effects from enemy attacks. |
4 | Spell Save | S | Decreases casting time of the same spell if the spell is interrupted by an enemy. |
4 | Speed Cast | T | Decreases spell casting time. |
4 | Spell Charge | T | Press A after casting to set the spell. Spell activates at the end of an attack. |
Compound | ||
Name | Requirements | Description |
Magic Boost | Tough (lv 1 S)Magical (lv 1 T) | Occasionally increases the effect of spells. |
L. Unison | Taunt (lv 1 T)Personal (lv 2 S) | The Unison Attack Gauge occasionally stays full after a Unison Attack. |
Lucky Soul | Magical (lv 1 T)Personal (lv 2 S) | Occasionally recover TP when the character is knocked to the ground. |
Roll | Tough (lv 1 S)Dash (lv 2 T) | Decreases amount of incidental damage taken when knocked to the ground.
See more: I Travel All Over The World But Always Stay In My Corner ? Riddle Explained |
T. Cancel | Taunt (lv 1 T)Dodge (lv 2 T) | Able to cancel Taunt by guarding. |
Air Brake | Taunt (lv 1 T)Add Combo (lv 3 T) | Increases the amount of time the enemy staggers when hit with a midair attack. |
Randomizer | Tough (lv 1 S)Rhythm (lv 3 T) | Randomizes spell casting time. |
Relax | Dodge (lv 1 T)Spirit (lv 3 T) | Recover TP during battle if no action is taken for awhile. |
Technical | Magical (lv 1 T)Spirit (lv 3 T) | Reduces the amount of TP consumed during battle. |
E. Block | Guard Plus (lv 2 S)E. Guard (lv 3 S) | Avoid staggering when hit with an elemental attack (not always effective). |
Hard Hit | Dash (lv 2 T)Add Combo (lv 3 T) | Increases the amount of time the enemy staggers when hit with a basic attack. |
Over Limit | Personal (lv 2 S)Eternal (lv 3 S) | Over Limit time is increased. |
Reprise | Dash (lv 2 T)Spell Save (lv 4 S) | Reduce casting time of a spell the second time it is used in a row. |
Spirit Up | Eternal (lv 3 S)Spirit (lv 3 T) | Max TP increases rarely. |
Mag. Status | E. Guard (lv 3 S)Immunity (lv 4 S) | Prevent magical ailments. |
Phys. Status | Eternal (lv 3 S)Immunity (lv 4 S) | Prevents physical ailments. |
Reducer | Rhythm (lv 3 T)Speed Cast (lv 4 T) | Decreases TP consuption when spell is used twice in a row. |
Nimble Mage | Add Combo (lv 3 T)Spell Charge (lv 4 T) | Move around immediately after casting. |
Blood Spirit | Magical (lv 1 T)Guard Plus (lv 2 S)E. Guard (lv 3 S) | TP recovers when damaged. |
Exp Plus | Taunt (lv 1 T)Personal (lv 2 S)Eternal (lv 3 S) | Increases amount of experience earned. |
Self Cure | Magical (lv 1 T)E. Guard (lv 3 S)Immunity (lv 4 S) | Recover from status effects automatically. |
Spell Defense | Guard Plus (lv 2 S)Spell Save (lv 4 S)Spell Charge (lv 4 T) | May avoid staggering when hit with an elemental attack during Spell Charge. |
Spell Revenge | E. Guard (lv 3 S)Speed Cast (lv 4 T)Spell Charge (lv 4 T) | Cast a novice spell while knocked away to execute that spell in midair. |
Concentrate | Rhythm (lv 3 T)Spell Save (lv 4 S)Speed Cast (lv 4 T)Spell Charge (lv 4 T) | Avoid staggering while casting. |
Kratos
Standard |
|||
Ex Level | Name | Type | Description |
1 | Strong | S | Increases strength. Increases power of physical attacks. |
1 | Magical | T | Increases intelligence. Increases power of spell attacks. |
1 | Taunt | T | Taunt opponents by pressing Z. Increases U. Attack gauge. |
1 | Dodge | T | Increases evasion. Decreases physical damage from enemies with low accuracy. |
2 | Vitality | S | Increases max HP. |
2 | Personal | S | Recover HP if the character is moving within a town or dungeon. |
2 | Spirit | T | Increases max TP. |
2 | Dash | T | Increases mobility during battle. |
3 | Eternal | S | Combine with other Ex Skills for different effects. |
3 | Guard Plus | S | Decreases the amount of damage taken while guarding. |
3 | Slasher | T | Increases basic attack combos to six (not linkable to Special Attacks after fourth). |
3 | Super Chain | T | Able to link level 1, 2, and 3 special attacks in any order. |
4 | Immunity | S | Occasionally avoid receiving status effects from enemy attacks. |
4 | Speed Cast | T | Decreases spell casting time. |
4 | Sky Combo | T | Increases midair basic attack combo by one. |
4 | Spell Charge | T | Press A after casting to set the spell. Spell activates at the end of an attack. |
Compound | ||
Name | Requirements | Description |
T. Cancel | Taunt (lv 1 T)Dodge (lv 1 T) | Able to cancel Taunt by guarding. |
T. Guard | Strong (lv 1 S)Taunt (lv 1 T) | Avoid staggering if hit during a taunt (not always effective). |
Critical Up | Strong (lv 1 S)Personal (lv 2 S) | Increases chances of a Critical Hit. |
Ex Defend | Dodge (lv 1 T)Vitality (lv 2 S) | Occasionally avoid staggering when hit with physical attacks (not always effective). |
Reprise | Magical (lv 1 T)Personal (lv 2 S) | Reduce casting time of a spell the second time it is used in a row. |
Skill Boost | Magical (lv 1 T)Spirit (lv 2 T) | Increases effectiveness and TP consumption of skills. |
Chivalry | Strong (lv 1 S)Slasher (lv 3 T) | Character status increases depending on number of females in battle. |
Combo Force | Taunt (lv 1 T)Slasher (lv 3 T) | Increases damage of combo hits. |
Solid Guard | Dodge (lv 1 T)Guard Plus (lv 3 S) | Decreases amount of damage taken when guarding for a set period of time. |
B. Guard | Spirit (lv 2 T)Dash (lv 2 T) | Avoid staggering if hit during a backstep (not always effective). |
Ex Attack | Personal (lv 2 S)Dash (lv 2 T) | Increases amount of damage dealt against guarding enemies. |
Healing | Vitality (lv 2 S)Guard Plus (lv 3 S) | HP recovers during battle if character stands still. |
Life Up | Vitality (lv 2 S)Eternal (lv 3 S) | Max HP increases rarely. |
Over Limit | Personal (lv 2 S)Eternal (lv 3 S) | Over Limit time is increased. |
Spirit Up | Spirit (lv 2 T)Eternal (lv 3 S) | Max TP increases rarely. |
Landing | Super Chain (lv 3 T)Sky Combo (lv 4 T) | Decreases amount of time character is unable to move after landing. |
Phys. Status | Eternal (lv 3 S)Immunity (lv 4 S) | Prevents physical ailments. |
Dash Guard | Magical (lv 1 T)Dash (lv 2 T)Guard Plus (lv 3 S) | Avoid staggering when hit with magic while dashing (not always effective). |
Exp Plus | Taunt (lv 1 T)Personal (lv 2 S)Eternal (lv 3 S) | Increases amount of experience earned. |
Super Blast | Eternal (lv 3 S)Slasher (lv 3 T)Super Chain (lv 3 T) | Able to connect Special Attacks after sixth hit of Slasher. |
Aerial Guard | Guard Plus (lv 3 S)Immunity (lv 4 S)Sky Combo (lv 4 T) | Possible to guard in midair. |
Concentrate | Super Chain (lv 3 T)Speed Cast (lv 4 T)Spell Charge (lv 4 T) | Avoid staggering while casting. |
Spell Revenge | Guard Plus (lv 3 S)Speed Cast (lv 4 T)Spell Charge (lv 4 T) | Cast a novice spell while knocked away to execute that spell in midair. |
Aerial Spell | Speed Cast (lv 4 T)Sky Combo (lv 4 S)Spell Charge (lv 4 T) | Cast a basic spell immediately after a midair attack. |
Raine
Standard | |||
Ex Level | Name | Type | Description |
1 | Tough | S | Increases defense. Decreases damage from physical attacks. |
1 | Magical | T | Increases intelligence. Increases power of spell attacks. |
1 | Taunt | T | Taunt opponents by pressing Z. Increases U. Attack gauge. |
1 | Dodge | T | Increases evasion. Decreases physical damage from enemies with low accuracy. |
2 | E. Guard | S | Increases elemental defense. Decreases damage from elemental attacks. |
2 | Personal | S | Decreases non-battle TP consumption to 1 at Save Points. |
2 | Spirit | T | Increases max TP. |
2 | Neutralizer | T | Occasionally nullifies received damage. |
3 | Eternal | S | Combine with other Ex Skills for different effects. |
3 | Guard Plus | S | Decreases the amount of damage taken while guarding. |
3 | Add Combo | T | Increases basic attack combo by one. |
3 | Speed Cast | T | Decreases spell casting time. |
4 | Immunity | S | Occasionally avoid receiving status effects from enemy attacks. |
4 | Spell Save | S | Decreases casting time of the same spell if the spell is interrupted by an enemy. |
4 | Item Pro | T | Decreases the amount of time character is unable to move after using items. |
4 | Happiness | T | Occasionally increases the amount of Gald and Experience earned after battles. |
Compound | ||
Name | Requirements | Description |
T. Cancel | Taunt (lv 1 T)Dodge (lv 1 T) | Able to cancel Taunt by guarding. |
Magic Boost | Magical (lv 1 T)Tough (lv 1 S) | Occasionally increases the effect of spells. |
L. Unison | Taunt (lv 1 T)Personal (lv 2 S) | The Unison Attack gauge occasionally stays full after a U-Attack. |
Relax | Dodge (lv 1 T)Spirit (lv 2 T) | Recover TP during battle if no action is taken for awhile. |
Unison Force | Tough (lv 1 S)Eternal (lv 3 S) | Increases Unison Attack power. |
Lucky Soul | Magical (lv 1 T)Add Combo (lv 3 T) | Occasionally recover TP when the character is knocked to the ground. |
Anti-Element | E. Guard (lv 2 S)Neutralizer (lv 2 T) | Occasionally reduce elemental damage by half. |
E. Block | E. Guard (lv 2 S)Guard Plus (lv 3 S) | Avoid staggering when hit with an elemental attack (not always effective). |
Over Limit | Personal (lv 2 S)Eternal (lv 3 S) | Over Limit time is increased. |
Spirit Up | Spirit (lv 2 T)Eternal (lv 3 S) | Max TP increases rarely. |
Nimble Mage | Personal (lv 2 S)Speed Cast (lv 3 T) | Move around immediately after casting. |
Mag. Status | E. Guard (lv 2 S)Immunity (lv 4 S) | Prevents magical ailments. |
Lucky Magic | Neutralizer (lv 2 T)Happiness (lv 4 T) | Occasionally cast magic without consuming TP. |
Technical | Spirit (lv 2 T)Item Pro (lv 4 T) | Reduces the amount of TP consumed during battle. |
Hard Hit | Speed Cast (lv 3 T)Add Combo (lv 3 T) | Increases the amount of time the enemy staggers when hit with a basic attack. |
Phys. Status | Eternal (lv 3 S)Immunity (lv 4 S) | Prevents physical ailments. |
Auto Aid | Guard Plus (lv 3 S)Item Pro (lv 4 T) | Occasionally cast First Aid automatically when damaged. |
Reducer | Add Combo (lv 3 T)Spell Save (lv 4 S) | Decreases TP consumption when spell is used twice in a row. |
Blood Spirit | Magical (lv 1 T)E. Guard (lv 2 S)Guard Plus (lv 3 S) | TP recovers when damaged. |
EXP Plus | Taunt (lv 1 T)Personal (lv 2 S)Eternal (lv 3 S) | Increases amount of experience earned. |
Self Cure | Tough (lv 1 S)E. Guard (lv 2 S)Immunity (lv 4 S) | Recover from status effects automatically. |
Item Master | Neutralizer (lv 2 T)Item Pro (lv 4 T)Happiness (lv 4 T) | Increases the effectiveness of items used on Raine during a battle. |
Quick Spell | Neutralizer (lv 2 T)Spell Save (lv 4 S)Happiness (lv 4 T) | Occasionally use a spell without any casting time.
See more: How Many Months Is 136 Days To Months, 136 D To Mo |
Concentrate | Speed Cast (lv 3 T)Spell Save (lv 4 S)Item Pro (lv 4 T)Happiness (lv 4 T) | Avoid staggering while casting. |