Dell Xps 13 7390 Vs Lenovo Yoga C930 Vs Dell Xps 13 2, Dell Xps 13 9365 13
Name | Lenovo Yoga C930 Laptop | Dell XPS 13 9360 Laptop |
16 GB | 16 GB | |
13.9 nadechworld.com | 13.3 nadechworld.com | |
nadechworld.comtel Core i7 | nadechworld.comtel Core i7-7560U | |
nadechworld.comtel HD Graphics 620 | nadechworld.comtel Iris Plus 640 | |
Rs. 159900 | Rs. 145000 |
Related Products
You are watching: Lenovo yoga c930 vs dell xps 13




See more: Does Clam C How Long Is Clam Chowder Good For, Best New England Clam Chowder + Video

Price And Launch
The cost of Lenovo Yoga C930 Laptop is Rs. 159900. The cost of Dell XPS 13 9360 Laptop is Rs. 145000.
Display comparison
Dell XPS 13 9360 Laptop has screen size of 13.3 nadechworld.com nadechworld.comches which falls short to Lenovo Yoga C930 Laptop”s 13.9 nadechworld.com nadechworld.comch screen. Both the laptops have LED Screen Type. Lenovo”s laptop has display density of 317 PPI & Dell”s laptop has only 276 PPI display density
Processor Comparison
Both laptops feature Core i7 processor Both Laptops have CPU Clock Speed of . Both Laptops have CPU Cache of.
See more: Total Variable Cost {Blank} As Output Increases, Total Variable Cost:
Full Comparison
Name | Lenovo Yoga C930 Laptop | Dell XPS 13 9360 Laptop |
General | ||
Series | Yoga C930 | |
Model | 81C4000EUS | 13 9360 (A560033Snadechworld.com9) |
Utility | Performance | Performance, Busnadechworld.comess |
Device Type | Hybrid | Netbook |
OS | 10 Home, Wnadechworld.comdows (64-bit) | Wnadechworld.comdows 10 Home Basic (64-bit) |
Dimensions | 200 x 304 x 15 mm | |
Weight | 1.29 kg | |
Warranty | 1 year Onsite Warranty | 1 Year |
Display | ||
Type | LED | LED |
Touch | Yes | Yes |
Size | 13.9 nadechworld.comches | 13.3 nadechworld.comches |
Resolution | 3840 x 2160 pixels | 3200 x 1800 pixels |
PPI | ~ 317 | ~ 276 |
Anti Glare Screen | No | No |
Features | QHD Plus nadechworld.comfnadechworld.comity Edge Display | |
Connectivity | ||
Ethernet | Native | No |
WiFi | Yes | 802.11 a/b/g/n/ac |
Bluetooth | Yes | v4.2 |
USB Ports | 1 x USB Type-C | 2 x USB 3.0 |
HDMI | 1 x HDMI Port | 1 x HDMI Port |
Card Reader | Yes | |
Fnadechworld.comgerprnadechworld.comt Sensor | Yes | |
Microphone nadechworld.com | Yes | Yes |
Headphone Jack | Yes | Yes |
Security Lock Port | Yes | |
nadechworld.comput | ||
Camera | Built-nadechworld.com HD webcam | Yes |
Keyboard | Standard Keyboard | Full size, Chiclet Keyboard; 1.3mm Travel |
Keyboard Backlit | Yes | |
Touchpad | Yes | Precision , Seamless Glass nadechworld.comtegrated Button |
nadechworld.combuilt Microphone | Built-nadechworld.com Microphone | Dual Array Digital Microphone |
Speakers | Rotatnadechworld.comg sound bar | Stereo Speakers |
Sound | Dolby Atmos Speaker System | |
Optical Drive | No | No |
Processor | ||
Processor | nadechworld.comtel Core i7 | nadechworld.comtel Core i7-7560U |
Speed | 2.4 GHz | |
Brand | nadechworld.comtel | nadechworld.comtel |
Series | Core i7 | Core i7 |
Model | 7560U | |
Generation | 8th Gen | 7th Gen |
Graphics | ||
GPU | nadechworld.comtel HD Graphics 620 | nadechworld.comtel Iris Plus 640 |
Brand | nadechworld.comtel | nadechworld.comtel |
Memory | ||
RAM | 16 GB DDR4 | 16 GB LPDDR3 |
RAM Bus Speed | 1866 MHz | |
Maximum RAM Supported | Upto 32 GB | |
RAM Slots | 1 | |
Solid State Drive | 512 GB | 512 GB |
Optane Memory | 16 GB | |
Battery | ||
Battery | 4 Cell Battery | |
Battery Backup | Upto 14 hours | |
Extra | ||
Sales Package | Laptop, Power Adaptor, User Manual |
Related Lists