Architecture
Amd Ryzen 3 3200G Vs Intel Core I3 Gen 10100 Vs Ryzen 3 3200G Vs Intel Core I3
CPU comparison with benchmarks
![]() |
![]() |
![]() |
AMD Ryzen 3 3200G | Intel Core i3-10100 | |
AMD Ryzen | Family | Intel Core i3 |
AMD Ryzen 3000G | CPU group | Intel Core i 10000 |
2 | Generation | 10 |
Picasso (Zen+) | Architecture | Comet Lake S |
Desktop / Server | Segment | Desktop / Server |
— | Predecessor | Intel Core i3-9100 |
— | Successor | — |
![]() CPU Cores and Base Frequency |
||
4 | Cores | 4 |
4 | Threads | 8 |
3.60 GHz | Frequency | 3.60 GHz |
4.00 GHz | Turbo (1 Core) | 4.30 GHz |
3.80 GHz | Turbo (All Cores) | 4.10 GHz |
normal | Core architecture | normal |
No | Hyperthreading | Yes |
Yes | Overclocking ? | No |
![]() Internal Graphics |
||
AMD Radeon Vega 8 Graphics | GPU | Intel UHD Graphics 630 |
1.25 GHz | GPU frequency | 0.35 GHz |
GPU (Turbo) | 1.10 GHz | |
8 | GPU Generation | 9.5 |
14 nm | Technology | 14 nm |
3 | Max. displays | 3 |
8 | Execution units | 24 |
512 | Shader | 192 |
2 GB | Max. GPU Memory | 64 GB |
12 | DirectX Version | 12 |
![]() Hardware codec support |
||
Decode / Encode | Codec h265 / HEVC (8 bit) | Decode / Encode |
Decode / Encode | Codec h265 / HEVC (10 bit) | Decode / Encode |
Decode / Encode | Codec h264 | Decode / Encode |
Decode / Encode | Codec VP9 | Decode / Encode |
Decode / Encode | Codec VP8 | Decode / Encode |
No | Codec AV1 | No |
Decode / Encode | Codec AVC | Decode / Encode |
Decode | Codec VC-1 | Decode |
Decode / Encode | Codec JPEG | Decode / Encode |
![]() Memory & PCIe |
||
DDR4-2933 | Memory | DDR4-2666 |
64 GB | Max. Memory | 128 GB |
2 | Memory channels | 2 |
Yes | ECC | No |
L2 Cache | ||
4.00 MB | L3 Cache | 6.00 MB |
3.0 | PCIe version | 3.0 |
12 | PCIe lanes | 16 |
![]() Thermal Management |
||
65 W | TDP (PL1) | 65 W |
— | TDP (PL2) | — |
— | TDP up | — |
45 W | TDP down | — |
95 °C | Tjunction max. | 100 °C |
![]() Technical details |
||
12 nm | Technology | 14 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 | ISA extensions | SSE4.1, SSE4.2, AVX2 |
AM4 | Socket | LGA 1200 |
AMD-V, SVM | Virtualization | VT-x, VT-x EPT, VT-d |
Yes | AES-NI | Yes |
Q2/2019 | Release date | Q2/2020 |
show more data | show more data | |
|